jacklummus.com Home Page Search Contact Us Site Map
Click the <Back> arrow to return to the previous page.
District 10-AA All-Stars
The Temple Daily Telegram, Tuesday issue, November 25, 1941:
All-District 10-AA Team for 1941 |
(Chosen by consulting Officials, coaches and players) |
First Team
Position | Name | School | Weight |
End | Baker, Kenneth | Temple | 167 |
End | Ham, Barney, Jr. | Temple | 168 |
Tackle | Rosprim, Ed | Ennis | 205 |
Tackle | Heap, Ed | Temple | 183 |
Guard | Jones, Bentley | Cleburne | 165 |
Guard | Fawcett, Garland | Hillsboro | 185 |
Center | Prewitt, Felto | Corsicana | 195 |
Back | Franks, Wayne | Bryan | 185 |
Back | Hill, Wayland | Temple | 174 |
Back | McNeill, Pete | Waco | 167 |
Back | Allen, Jack | Temple | 169 |
Second Team
Position | Name | School | Weight |
End | Starr | Waco | |
End | Bratton | Cleburne | |
Tackle | Davis | Waco | |
Tackle | Lane | Waxahachie | |
Guard | Weaver | Temple | |
Guard | Chirafis | Corsicana | |
Center | Martin | Temple | |
Back | Holze | Waco | |
Back | Curry | Waxahachie | |
Back | Crow | Ennis | |
Back | Kinkead | Mexia |
Honorable Mention
End--Kelley of Bryan, Nutt of Corsicana |
Tackles--Teague of Temple, Carmichael of Hillsboro, Anderson of Cleburne, Plyler of Corsicana |
Guards--Koctar of Temple, Neal of Waxahachie, Houdek of Ennis, Tucker of Waco, Walker of Waco |
Backs--Burton of Cleburne, Stevens of Temple, LaGone of Temple, Curtis of Hillsboro, Cunningham of Hillsboro, Deaton of Waco, Dew of Corsicana, Jackson of Bryan, Haltom of Bryan, Mock of Ennis, Cikanek of Ennis |
The Waco Tribune-Herald, Sunday issue, November 30, 1941:
All-District 10-AA Team for 1941 |
(Jinx's Hot Shots All-District Team) |
First Team
Position | Name | School |
End | Allen, Jack | Temple |
End | Starr, Eddie | Waco |
Tackle | Plyler, Jimmy | Corsicana |
Tackle | Heap, Ed | Temple |
Guard | Jones, Bentley | Cleburne |
Guard | Rosprim, Ed | Ennis |
Center | Clark, Arthur | Waco |
Center | Prewitt, Felto | Corsicana |
Back | Hill, Wayland | Temple |
Back | McNeil, Pete | Waco |
Back | Curry, Hal | Waxahachie |
Back | Jackson | Bryan |
Second Team
Position | Name | School |
End | Kelley | Bryan |
End | Nutt | Corsicana |
Tackle | Davis | Waco |
Tackle | Lane | Waxahachie |
Guard | Fawcett | Hillsboro |
Guard | Weaver | Temple |
Center | Martin | Temple |
Back | Curtis | Hillsboro |
Back | Deaton | Waco |
Back | Crow | Ennis |
Back | Mock | Ennis |
All-District Honor Roll
Honor | Name | School |
Best All-Around Back | Hill | Temple |
Most Valuable Back | Hill | Temple |
Best Lineman | Clark | Waco |
Best Passer | Curry | Waxahachie |
Best Punter | Plyler | Corsicana |
The Bryan Eagle, Wednesday issue, December 10, 1941:
All-District 10-AA Team for 1941 |
(Chosen by composite vote of sports editors in district) |
A |
Players | Team | Position | Votes |
Bratton | Cleburne | End | 3 |
Starr | Waco | End | 3 |
Baker | Temple | End | 3 |
Heap | Temple | Tackle | 6 |
Plyler | Corsicana | Tackle | 3 |
Rosprim | Ennis | Tackle | 3 |
Jones | Cleburne | Guard | 6 |
Fawcett | Hillsboro | Guard | 4 |
Prewitt | Corsicana | Center | 6 |
Hill | Temple | Back | 7 |
McNeil | Waco | Back | 7 |
Franks | Bryan | Back | 3 |
Allen | Temple | Back | 3 |
Others Receiving First Team Votes
Ends--Ham of Temple with 2 votes, Emerson of Ennis with 1 vote, Kelley of Bryan with 1 vote, Allen of Temple with 1 vote |
Tackles--Davis of Waco with 1 vote, Carmichael of Hillsboro with 1 vote |
Guards--Chirafis of Corsicana with 3 votes, Houdek of Ennis with 1 vote |
Center--Clark of Waco with 1 vote |
Backs--Jackson of Bryan with 2 votes, Crow of Ennis with 2 votes, Mock of Ennis with 2 votes, Deaton of Waco with 1 vote, Curry of Waxahachie with 1 vote |
The above articles appeared in the Temple Daily Telegram, Bryan Eagle and Waco Tribune-Herald in 1941
Click the <Back> arrow to return to the previous page.
© 1999-2007 Utility Press Inc. All rights reserved. Copyright claim exclusive of text of articles.