jacklummus.com Home Page Search Contact Us Site Map
Click the <Back> arrow to return to the previous page.
State High School Playoffs 1941
Up until 1948 Texas
High School football crowned one state champion. Class-AA was the top class in
Texas, and the only class with a state playoff system leading to a state
championship game. The playoff system for smaller schools ended with regional
championship games.
In 1941 the Texas State Championship Game was played on Farrington Field in Fort Worth at 2:30 p.m. on Saturday, December 28, 1941. The principals were the Wichita Falls Coyotes and the Temple Wildcats. The head coach for Wichita Falls was Ted Jefferies, and for Temple, it was Les Cranfill.
The starting lineup for the 1941 State Championship Game
Wichita Falls Coyotes | Temple Wildcats | ||||
Name | Wt | Pos | Name | Wt | |
Stewart | 179 | LE | Ham | 160 | |
Foster | 182 | LT | Marshall | 170 | |
Meissner | 161 | LG | Weaver | 165 | |
Bolling | 163 | C | Martin | 168 | |
Bearden | 153 | RG | Koctar | 143 | |
McGaughery | 212 | RT | Teague | 170 | |
Davidson, Clif | 159 | RE | Baker | 167 | |
Hill | 143 | QB | Heap | 183 | |
Smith, R.D. | 146 | LH | Hill | 167 | |
Eachman | 170 | RH | Stephens | 145 | |
Hair | 159 | FB | Allen | 170 |
The season and postseason record that made Ted Jefferies' Wichita Falls Coyotes one of the principals in the 1941 State Championship Game
Name | Score | Name | Score |
Wichita Falls | 6 | Masonic Home | 13 |
Wichita Falls | 26 | Breckenridge | 0 |
Wichita Falls | 66 | Quanah | 0 |
Wichita Falls | 28 | Vernon | 0 |
Wichita Falls | 19 | Childress | 0 |
Wichita Falls | 6 | Amon Carter Riverside | 0 |
Wichita Falls | 19 | Graham | 6 |
Wichita Falls | 20 | Electra | 0 |
Wichita Falls | 34 | Burkburnett | 0 |
Wichita Falls | 6 | Olney | 0 |
Wichita Falls | 30 | Lubbock | 13 |
Wichita Falls | 21 | Ysleta | 0 |
Wichita Falls | 13 | Sunset | 0 |
Wichita Falls | 295 | Opponents | 32 |
The season and postseason record that made Les Cranfill's Temple Wildcats one of the principals in the 1941 State Championship Game
Name | Score | Name | Score |
Temple | 62 | Mexia | 0 |
Temple | 19 | Austin | 13 |
Temple | 28 | Bryan | 7 |
Temple | 13 | Cleburne | 0 |
Temple | 13 | Ennis | 6 |
Temple | 12 | Hillsboro | 0 |
Temple | 20 | Waxahachie | 0 |
Temple | 7 | Corsicana | 0 |
Temple | 13 | Waco | 0 |
Temple | 13 | Breckenridge | 7 |
Temple | 14 | Tyler | 7 |
Temple | 19 | Lamar | 0 |
Temple | 233 | Opponents | 40 |
In 1940 and 1941 Temple advanced to the State Championship Game, but in both years, the Wildcats failed to win the championship. The Amarillo Sandies defeated Temple 20 to 7 in 1940, and Wichita Falls Coyotes defeated the Wildcats 13 to 0 in 1941.
Click the <Back> arrow to return to the previous page.
© 1999-2005 Utility Press Inc. All rights reserved.