jacklummus.com Home Page Search Contact Us Site Map
Click the <Back> arrow to return to the previous page.
Ennis Lions' Squad 1941
In Memory
Airdale Goodwin | Dooney Pierce | Joe Crow |
Ennis High School Roster 1941
Number | Name | Position | Weight |
20 | Billy Munn | End | 146 |
21 | Charles (Chain) Emerson | End | 175 |
22 | Alphonse Mock | Back | 178 |
23 | Calvin Emmert | Back | 142 |
24 | Joe Riley Crow | Back | 158 |
25 | Sylvan Johnson | End | 140 |
26 | Albin Houdek | Guard | 175 |
28 | Royce Priddy | Back | 130 |
29 | James Arlie Wright | Guard | 133 |
30 | Hankie Lavender | Center | 157 |
31 | Jodie Gerron | Tackle | 165 |
32 | Billy Brooks | Guard | 140 |
33 | George Cikanek | Back | 169 |
34 | Edward Rosprim | Tackle | 205 |
36 | Albin Rooker | Back | 140 |
37 | Lawrence Smith | Back | 125 |
38 | Harley (Dutch) Schoeps | Tackle | 165 |
39 | Glenn Richter | Guard | 155 |
40 | Bobbie Gardiner | End | 155 |
41 | Willie Prachyl | Tackle | 160 |
43 | James Wesley (Airdale) Goodwin | End | 155 |
44 | Charles Winterrowd | Tackle | 168 |
45 | William Thomas (Dooney) Pierce, Jr. | Guard | 155 |
46 | Paul Richter | Center | 160 |
48 | Billy Pool | Back | 170 |
49 | Thomas Tolar | Tackle | 183 |
50 | Loyd Pool | Tackle | 185 |
Click the <Back> arrow to return to the previous page.
© 1999-2007 Utility Press Inc. All rights reserved. Copyright claim exclusive of photographs.