jacklummus.com Home Page Search Contact Us Site Map
Click the <Back> arrow to return to the previous page.
District 10-AA
The Temple Daily Telegram, Blackie Sherrod's columns, 1941:
Full Season Standings 1941
| Team | Won | Lost | Tie | Pct. | Points | Ops. Pts | 
| Temple | 9 | 0 | 0 | 1.000 | 187 | 26 | 
| Waco | 7 | 2 | 0 | .778 | 182 | 39 | 
| Ennis | 7 | 2 | 1 | .750 | 124 | 39 | 
| Corsicana | 6 | 3 | 1 | .650 | 70 | 52 | 
| Hillsboro | 5 | 3 | 1 | .611 | 86 | 71 | 
| Bryan | 3 | 5 | 0 | .375 | 61 | 91 | 
| Cleburne | 3 | 6 | 0 | .333 | 52 | 104 | 
| Waxahachie | 2 | 6 | 1 | .278 | 43 | 54 | 
| Mexia | 1 | 8 | 0 | .111 | 32 | 259 | 
District Standings 1941
| Team | Won | Lost | Tie | Pct. | Points | Ops. Pts. | 
| Temple | 8 | 0 | 0 | 1.000 | 168 | 13 | 
| Waco | 6 | 2 | 0 | .750 | 170 | 39 | 
| Ennis | 5 | 2 | 1 | .688 | 78 | 32 | 
| Corsicana | 5 | 2 | 1 | .688 | 56 | 39 | 
| Hillsboro | 3 | 3 | 1 | .500 | 39 | 67 | 
| Cleburne | 3 | 5 | 0 | .375 | 45 | 81 | 
| Bryan | 2 | 5 | 0 | .286 | 56 | 85 | 
| Waxahachie | 1 | 6 | 1 | .188 | 31 | 48 | 
| Mexia | 0 | 8 | 0 | .000 | 18 | 259 | 
The Temple Daily Telegram, Saturday issue, November 20, 1941:
Temple Captures Fourth Title Under Regime of Les Cranfil
Wildcats Thump Tigers, 13 to 0, For District Championship
Click the <Back> arrow to return to the previous page.
© 1999-2007 Utility Press Inc. All rights reserved. Copyright claim exclusive of text of articles.